Name | bm633997 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 69 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/4/1980 |
Education or Qualifications | B A |
Occupation | Gulf |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Krishnan |
Father's Details or Job | Farmer |
Mother's Name | Shantha krishnan |
Mother's Details or Job | House maker |
About Other Family Members | Sister - 2.married |
Star | Anizham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 12:25 AM |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles