Name | bm624027 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Female |
Height | Not Mentioned |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/2/1993 |
Education or Qualifications | M.Tech (Bank Coaching) |
Occupation | |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Jayashankar |
Father's Details or Job | Ex Gulf |
Mother's Name | Sheeja |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister |
Star | Triketta |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles