Name | bm620302 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 53 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/9/1984 |
Education or Qualifications | MBA |
Occupation | CMA CGM Shipping |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Kundar |
Father's Details or Job | Not Mentioned |
Mother's Name | Suvarna |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not Mentioned |
Star | Avittam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 4:15 AM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles