Name | bm614661 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | MBBS |
Occupation | Not Mentioned |
Job | Others |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Sreedharan |
Father's Details or Job | Rtd. Guzeted Officer |
Mother's Name | Suhitha |
Mother's Details or Job | Judaical dept. |
About Other Family Members | ONE BROTHER(STUDENT) |
Star | Rohini |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kasargod |
Raasi | Not Mentioned |
.
|
SHU,KE
|
RA,CHA,BU
|
.
|
|
GRAHANILA |
LA
|
|
.
|
KU
|
||
.
|
GU
|
RAH
|
MAA
|
.
|
CHA
|
RA
|
KU,MA
|
.
|
NAVAMSAKAM
|
SHI
|
|
.
|
BU,MAA
|
||
LA,GU,
|
.
|
SHU
|
.
|
To view full profile of CTPA234750 and many other profiles