Name | bm611533 |
Relegion | Hindu |
State | Kerala |
District | Kozhikode |
Gender | Female |
Height | 5ft - 152cm |
Weight | 45 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 10/10/1992 |
Education or Qualifications | B Pham |
Occupation | Pharmacist |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Sreedharan |
Father's Details or Job | Business |
Mother's Name | Shylaja |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister Married (Govt. Employee) |
Star | Uthrattathi |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles