Name | bm609851 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | |
Weight | |
Marital Status | |
Mother Tongue | |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/6/1987 |
Education or Qualifications | Not Mentioned |
Occupation | Not Mentioned |
Job | |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | |
About Other Family Members |
Star | Thiruvonam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 9:15 AM |
Place of Birth | Bekal |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles