Name | bm604448 |
Relegion | Muslim |
State | Kerala |
District | Palakkad |
Gender | Male |
Height | 5ft 2in - 157cm |
Weight | 48 |
Marital Status | Widow |
Mother Tongue | Malayalam |
Caste | Sunni |
Body Type | Average |
Physical Status | Normal |
Birth Date | // |
Education or Qualifications | Degree |
Occupation | Not working |
Job | Not working |
Company Name | |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Aboobakkar |
Father's Details or Job | Not mentioned |
Mother's Name | Aamina |
Mother's Details or Job | No mentioned |
About Other Family Members | One BrotherOne Sister |
To view full profile of CTPA234750 and many other profiles