Name | bm592681 |
Relegion | Hindu |
State | Kerala |
District | Kollam |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 50 |
Marital Status | |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Slim |
Physical Status | |
Birth Date | 26/12/1986 |
Education or Qualifications | B COM |
Occupation | Business |
Job | Private |
Company Name | Not Mentioned |
Work Location | Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Driver |
Mother's Name | Not Mentioned |
Mother's Details or Job | House maker |
About Other Family Members |
Star | chothi |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | Don't Know |
Birth Time | 4:58 |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
SA
|
.
|
.
|
KU GU
|
|
GRAHANILA |
.LA
|
|
.
|
.
|
||
RA BU
|
MA
|
CHA SHU MAA
|
SHI
|
.
|
BU GU
|
SHU
|
KU
|
.
|
NAVAMSAKAM
|
RA SHI
|
|
MA SA
|
.
|
||
CHA
|
.
|
MAA
|
LA
|
To view full profile of CTPA234750 and many other profiles