Name | bm583171 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 72 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Saliya / Pattaria |
Body Type | Average |
Physical Status | Normal |
Birth Date | 25/1/1983 |
Education or Qualifications | B Tech ,MBA |
Occupation | Manager - Digital Operation |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Gangadharan |
Father's Details or Job | Rtd Central Govt |
Mother's Name | Sarala |
Mother's Details or Job | Home maker |
About Other Family Members | One Sister Married |
Star | Rohini |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles