Name | bm582942 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 86 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/7/1990 |
Education or Qualifications | VHSE,ITI |
Occupation | Sales man |
Job | Private |
Company Name | Not Mentioned |
Work Location | Abudhabi |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narayanan Nair |
Father's Details or Job | Agriculture |
Mother's Name | Ramani |
Mother's Details or Job | House wife |
About Other Family Members | One BrotherOne Sister |
Star | Moolam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles