Name | bm580364 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 74 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/2/1986 |
Education or Qualifications | Degree/Computer Adminisrator |
Occupation | Hyper market Share Holder/Purchase co.ordinator |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Padmanabhan K V |
Father's Details or Job | Rtd. Govt Service |
Mother's Name | Lalitha G |
Mother's Details or Job | Rtd.Govt Service |
About Other Family Members | One Brother |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles