Name | bm576860 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 65 |
Marital Status | Divorced |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/3/1979 |
Education or Qualifications | P.G. |
Occupation | Sub Inspector of Police |
Job | Government/PSU |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Kannan |
Father's Details or Job | Expired |
Mother's Name | Lakshmi |
Mother's Details or Job | Home maker |
About Other Family Members | Sister - 1, Married |
Star | Karthika |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Payyannur |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles