Name | bm575491 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 3/10/1990 |
Education or Qualifications | M Tech -BLF |
Occupation | Cabinet Secratariate Group B Officer |
Job | Government/PSU |
Company Name | |
Work Location | . |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narayanan |
Father's Details or Job | Rtd Goverment Service |
Mother's Name | Rathnavathi |
Mother's Details or Job | House Wife |
About Other Family Members | One Brother Doctor |
Star | Pururutadhi |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 3:10 AM |
Place of Birth | Payyanur |
Raasi | . |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles