Name | bm555360 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 61 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/7/1998 |
Education or Qualifications | Plus Two CTTC |
Occupation | Not Mentioned |
Job | Not working |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Krishnan |
Father's Details or Job | Expired |
Mother's Name | Anitha |
Mother's Details or Job | House wife |
About Other Family Members | Nil |
Star | Punartham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles