Name | bm543121 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 7in - 170cm |
Weight | 56 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Kshathriya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 12/11/1981 |
Education or Qualifications | B.D.S (Bachelor Of Dental Surgery) |
Occupation | Dental Surgeon |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narasimha |
Father's Details or Job | Ex Employee Of Judicial Dept |
Mother's Name | Not mentioned |
Mother's Details or Job | House wife |
About Other Family Members | One Sister (Married) |
Star | .. |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles