Name | bm540254 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 6ft - 182cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair/Nambiar |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/9/1990 |
Education or Qualifications | ITI |
Occupation | Sales man (Supermarket) |
Job | Others |
Company Name | Not Mentioned |
Work Location | Dubai |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Mohanan. V |
Father's Details or Job | Contractor |
Mother's Name | Prasanna Mohanan |
Mother's Details or Job | House Wife |
About Other Family Members | One Sister Married |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles