Name | bm531946 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 28/9/1991 |
Education or Qualifications | BSc Statistics |
Occupation | Sports man/ Own Business |
Job | Business |
Company Name | Not mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Balakrishnan |
Father's Details or Job | Business |
Mother's Name | Meena B Krishnan |
Mother's Details or Job | Home Maker |
About Other Family Members | One Brother Gulf (Sales) |
Star | Karthika |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | not mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles