Name | bm515894 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Ganiga |
Body Type | Average |
Physical Status | Normal |
Birth Date | 4/6/1990 |
Education or Qualifications | Degree |
Occupation | Nill |
Job | Others |
Company Name | Nill |
Work Location | Nill |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Thimmappa Ganiga |
Father's Details or Job | Rtd. KSEB |
Mother's Name | Indira |
Mother's Details or Job | House wife |
About Other Family Members | 2-Brother |
Star | Swaathi |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Thula |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles