Name | bm511386 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 85 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 1/10/1988 |
Education or Qualifications | B A |
Occupation | KSRTC Conductor |
Job | Government/PSU |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Balan. A |
Father's Details or Job | Expired |
Mother's Name | Omana. V.V |
Mother's Details or Job | Home maker |
About Other Family Members | Brother 1 [ Bank Staff |
Star | Makayiram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kanchangad |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles