Name | bm498685 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | Not Mentioned |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 8/9/1991 |
Education or Qualifications | B A Economics |
Occupation | Sales |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Raghuraman |
Father's Details or Job | Business |
Mother's Name | Rekha |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother (Merchant Navy)2 Sisters(Teacher) |
Star | Pooram |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles