Name | bm498636 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Kaniyan |
Body Type | Average |
Physical Status | Normal |
Birth Date | 5/5/1986 |
Education or Qualifications | Degree , ITI |
Occupation | Technician(LCD,LED,TV's),A/C Electronics Items(own) |
Job | Private |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Late Chandran |
Father's Details or Job | , |
Mother's Name | Karthyayani |
Mother's Details or Job | House Wifes |
About Other Family Members | Two Brother (married) |
Star | Uthratadhi |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | not mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles