Name | bm488005 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 60 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 1/11/1987 |
Education or Qualifications | M.Com. |
Occupation | Accountant |
Job | Private |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Radhakrishnan |
Father's Details or Job | Tailor |
Mother's Name | Radhamani |
Mother's Details or Job | Home maker |
About Other Family Members | Brother 1-Mahindra StaffSister 1-Teacher, Married |
Star | Revathi |
Chovva Dosham | |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles