Name | bm486407 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 11in - 180cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/9/1990 |
Education or Qualifications | Diploma |
Occupation | Gulf |
Job | Private |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Mohanan |
Father's Details or Job | Construction |
Mother's Name | Prasanna |
Mother's Details or Job | Home maker |
About Other Family Members | Sister 1. Married |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles