Name | bm476761 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 6ft - 182cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Moovari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/12/1985 |
Education or Qualifications | B.Tech |
Occupation | Manager |
Job | Not Mentioned |
Company Name | HDFC Bank |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | P V Kunhambu |
Father's Details or Job | Rtd. Govt Servant |
Mother's Name | Thankamma K C |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother1 Sister |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles