Name | bm476009 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 60 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/8/1991 |
Education or Qualifications | B.Sc. (Horticulture) |
Occupation | Agricultural Officer |
Job | Not Mentioned |
Company Name | Krishibhavan |
Work Location | Bellur |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Subha Pattali |
Father's Details or Job | Tailor |
Mother's Name | Kamalakshi |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother(Teacher)1 Sister Married |
Star | Bharani |
Chovva Dosham | Yes |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 8:15 PM |
Place of Birth | |
Raasi | Not Mentioned |
LA
|
CHA
|
|
|
|
GRAHANILA |
BU
|
|
MA
|
RA GU SHU
|
||
SA
|
|
|
KU
|
BU MA
|
SHU SHI
|
GU
|
|
KU
|
NAVAMSAKAM
|
RA
|
|
|
CHA
|
||
MAA
|
|
SA
|
LA
|
To view full profile of CTPA234750 and many other profiles