Name | bm474527 |
Relegion | Hindu |
State | Kerala |
District | Malappuram |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 67 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/3/1995 |
Education or Qualifications | MBA / B Com |
Occupation | Cleark |
Job | Central Government |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Narayanan |
Father's Details or Job | Farmer |
Mother's Name | Usha C C |
Mother's Details or Job | Rtd Bank Manager |
About Other Family Members | One Brother (Married) |
Star | Poororuttathi |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles