Name | bm474439 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 68 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 31/1/1990 |
Education or Qualifications | Diploma ( EEE) |
Occupation | Site Engineer |
Job | Private |
Company Name | Not Mentioned |
Work Location | Abudhabi ( UAE) |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Raghavan Nair |
Father's Details or Job | Nil |
Mother's Name | Ambika |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Elder Brother |
Star | Not Mentioned |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles