Name | bm472242 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | 73 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 9/11/1989 |
Education or Qualifications | B.Com. |
Occupation | Supervisor |
Job | Private |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Damodharan Nair |
Father's Details or Job | Not Mentioned |
Mother's Name | Nalini V |
Mother's Details or Job | Home maker |
About Other Family Members | Sisters 2, Married |
Star | Poororutathy |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles