Name | bm469314 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 6in - 167cm |
Weight | 68 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 17/5/1997 |
Education or Qualifications | MBBS Finl Year |
Occupation | Not Mentioned |
Job | Others |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Pradeep Kumar |
Father's Details or Job | Business |
Mother's Name | Rosna |
Mother's Details or Job | House wife |
About Other Family Members | One Brother |
Star | Uthram |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles