Name | bm469313 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 5in - 165cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Poojari |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 19/2/1991 |
Education or Qualifications | Not Mentioned |
Occupation | Not Mentioned |
Job | Not working |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | |
Father's Name | Not Mentioned |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members | Not mentioned |
Star | Not Mentioned |
Chovva Dosham | No |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles