Name | bm468058 |
Relegion | Hindu |
State | Karnataka |
District | Bengaluru |
Gender | Female |
Height | 5ft 2in - 157cm |
Weight | 54 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Aadidravida |
Body Type | Average |
Physical Status | Normal |
Birth Date | 20/3/1989 |
Education or Qualifications | Diploma |
Occupation | Business support officer |
Job | Private |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not mentioned |
Father's Details or Job | Not mentioned |
Mother's Name | Not mentioned |
Mother's Details or Job | Not mentioned |
About Other Family Members | 2 sisters |
Star | Aswathi |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | Manglore |
Raasi | Not mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles