Name | bm467532 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 65 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/2/1996 |
Education or Qualifications | B.Com. |
Occupation | Sales |
Job | Private |
Company Name | Not Mentioned |
Work Location | Abhudabhi |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Gangadharan |
Father's Details or Job | Nil |
Mother's Name | Lakshmi |
Mother's Details or Job | House wife |
About Other Family Members | One Brother & Two Sisters (married) |
Star | Triketta |
Chovva Dosham | |
Sudhajathakam | |
Papajathakam | |
Birth Time | : |
Place of Birth | |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles