Name | bm463363 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 48 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair/Nambiar |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 1/2/1961 |
Education or Qualifications | Na |
Occupation | Na |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | |
Father's Name | Not Mentioned |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Na |
About Other Family Members | Na |
Star | Aswathi |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | 1:1 AM |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
RA KU
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles