Name | bm461858 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 10in - 177cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 21/2/1990 |
Education or Qualifications | Diploma in Marine Mechanical |
Occupation | Business (Construction material dealer all kerala) |
Job | Private |
Company Name | |
Work Location | All Kerala |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Chandran |
Father's Details or Job | Electrician |
Mother's Name | Shobha |
Mother's Details or Job | Home Maker |
About Other Family Members | Two Sisters Married |
Star | Pooradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles