Name | bm460413 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 80 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Maniyani / Yadava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/4/1985 |
Education or Qualifications | Plus Two,ITI |
Occupation | Sales |
Job | Private |
Company Name | Not Mentioned |
Work Location | Muscat |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Divakaran P |
Father's Details or Job | Driver |
Mother's Name | Pathmavathi |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister-Divya (Teacher at Higher Secondary School) |
Star | Thiruvonam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles