Name | bm453591 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 8in - 172cm |
Weight | 63 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Any caste |
Body Type | Average |
Physical Status | Normal |
Birth Date | 11/9/1992 |
Education or Qualifications | MBA |
Occupation | Sales Manager |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | JA Santhosh Kumar |
Father's Details or Job | Construction |
Mother's Name | Radha |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Sister Married |
Star | Chathayam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles