Name | bm453416 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 9in - 175cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 7/5/1989 |
Education or Qualifications | Degree |
Occupation | Hyper Market store keeper |
Job | Private |
Company Name | Not Mentioned |
Work Location | Gulf |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Aandi |
Father's Details or Job | Construction Work |
Mother's Name | Savithri |
Mother's Details or Job | Home Maker |
About Other Family Members | Nil |
Star | Makayiram |
Chovva Dosham | Yes |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
RA
|
CHA BU GU SHU
|
SA
|
|
GRAHANILA |
|
|
|
SHI
|
||
LA MA MAA
|
|
|
|
|
BU
|
SHU
|
GU SHI
|
|
NAVAMSAKAM
|
|
|
KU
|
CHA MAA
|
||
SA
|
LA RA
|
|
MA
|
To view full profile of CTPA234750 and many other profiles