Name | bm452533 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 66 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Pulaya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 14/5/1987 |
Education or Qualifications | Plus Two |
Occupation | Construction |
Job | Private |
Company Name | Not Mentioned |
Work Location | Kannur |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Not Mentioned |
Father's Details or Job | Expired |
Mother's Name | Not Mentioned |
Mother's Details or Job | House wife |
About Other Family Members | one brother(gulf -unmarried)one sister(married) |
Star | |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kannur |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles