Name | bm446920 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 31/5/1987 |
Education or Qualifications | MA |
Occupation | KSRTC Junior Assistant |
Job | Government/PSU |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Pathmanabha Naik (L) |
Father's Details or Job | Nil |
Mother's Name | Lakshmi |
Mother's Details or Job | Not Mentioned |
About Other Family Members | 1 Younger Brother |
Star | Punardham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 6:25 AM |
Place of Birth | Not Mentioned |
Raasi | Mithunam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles