Name | bm445435 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 6in - 167cm |
Weight | 62 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 30/11/ |
Education or Qualifications | B A |
Occupation | LDC |
Job | Government/PSU |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | K.V. Kunhiraman Nair |
Father's Details or Job | Expired |
Mother's Name | Pathmavathi.k |
Mother's Details or Job | Home maker |
About Other Family Members | Brother - 1, Prasad Kumar- FarmerSister - Prameela, Married |
Star | Pooyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasaragod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles