Name | bm437666 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | Not Mentioned |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Poojari |
Body Type | Average |
Physical Status | Normal |
Birth Date | 15/9/1991 |
Education or Qualifications | MA, B.Ed |
Occupation | Teacher |
Job | Private |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Saliyan |
Father's Details or Job | Not Mentioned |
Mother's Name | Not Mentioned |
Mother's Details or Job | Not Mentioned |
About Other Family Members | 1 Brother3 Sisters |
Star | Jyeshtha |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Vrishchigam |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles