Name | bm426824 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Dheevara |
Body Type | Average |
Physical Status | Normal |
Birth Date | 20/3/1990 |
Education or Qualifications | B com |
Occupation | Army |
Job | Government/PSU |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Chandran K |
Father's Details or Job | Fisherman |
Mother's Name | Prema |
Mother's Details or Job | Home Maker |
About Other Family Members | 1 Brother-sanoop chandran(Gulf)1 Sister-Sapna Chandran |
Star | Magam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles