Name | bm422048 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 5in - 165cm |
Weight | 50 |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Billava |
Body Type | Slim |
Physical Status | Normal |
Birth Date | 15/12/1986 |
Education or Qualifications | Not mentioned |
Occupation | Not mentioned |
Job | Others |
Company Name | Not mentioned |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Mailappa poojaray |
Father's Details or Job | Not mentioned |
Mother's Name | Padhmavathi |
Mother's Details or Job | Home maker |
About Other Family Members | 5 sister |
Star | |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles