Name | bm395377 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 5in - 165cm |
Weight | 70 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 17/2/1988 |
Education or Qualifications | Plus Two |
Occupation | Gulf |
Job | Private |
Company Name | School attender |
Work Location | DUBAI |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Vaniyan |
Father's Details or Job | Farmer |
Mother's Name | Karthyayani |
Mother's Details or Job | Home maker |
About Other Family Members | Brother 1. MarriedSister 3 married |
Star | Avittam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles