Name | bm394467 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 3in - 160cm |
Weight | 52 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya |
Body Type | Average |
Physical Status | Disabled |
Birth Date | 4/1/1984 |
Education or Qualifications | BA |
Occupation | LD CLERK |
Job | Government/PSU |
Company Name | |
Work Location | Not mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | Kumaran |
Father's Details or Job | Farmer |
Mother's Name | Janu |
Mother's Details or Job | Home maker |
About Other Family Members | ONE BROTHER(MARRIED),SISTER (MARRIED) |
Star | Chothi |
Chovva Dosham | No |
Sudhajathakam | No |
Papajathakam | No |
Birth Time | : |
Place of Birth | kasargod |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles