Name | bm393029 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Female |
Height | 5ft 4in - 162cm |
Weight | 55 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Vaniya |
Body Type | Average |
Physical Status | Normal |
Birth Date | 16/2/1993 |
Education or Qualifications | MBA |
Occupation | HR |
Job | Private |
Company Name | PayGroup |
Work Location | Bangalore |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Moderate |
Father's Name | Narayana |
Father's Details or Job | Business |
Mother's Name | Mamatha |
Mother's Details or Job | Home maker |
About Other Family Members |
Star | Moolam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | 2:3 AM |
Place of Birth | |
Raasi | Sagittarius |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles