Name | bm370654 |
Relegion | Hindu |
State | Kerala |
District | Kannur |
Gender | Female |
Height | 5ft 1in - 154cm |
Weight | 75 |
Marital Status | Divorced |
Mother Tongue | Malayalam |
Caste | Other SC |
Body Type | Average |
Physical Status | Normal |
Birth Date | 1/8/1990 |
Education or Qualifications | MA. B.Ed |
Occupation | Not working |
Job | Others |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Nandhakishore |
Father's Details or Job | Separate |
Mother's Name | Ajitha |
Mother's Details or Job | House Wife |
About Other Family Members | One brother |
Star | Anizham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not mentioned |
Raasi |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles