Name | bm360803 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 3in - 160cm |
Weight | 75 |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Thiyya / Ezhava |
Body Type | Athletic |
Physical Status | Normal |
Birth Date | 7/2/1989 |
Education or Qualifications | Diploma |
Occupation | It profession |
Job | Private |
Company Name | Not Mentioned |
Work Location | Work from home |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Ambu Pandarathil |
Father's Details or Job | Rtd.LIC |
Mother's Name | Kamalakshi |
Mother's Details or Job | Rtd.Assistand Manager ( Madikai Service Bank) |
About Other Family Members | 1 Elder Brother(Italy)1 Younger Sister |
Star | Atham |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Kanhangad |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles