Name | bm351583 |
Relegion | Hindu |
State | Karnataka |
District | Dakshina |
Gender | Female |
Height | 5ft 3in - 160cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Kannada |
Caste | Billava |
Body Type | Average |
Physical Status | Normal |
Birth Date | 29/10/1993 |
Education or Qualifications | PUC |
Occupation | Office Assistant |
Job | Not Mentioned |
Company Name | Not Mentioned |
Work Location | Not Mentioned |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Liberal |
Father's Name | Vasantha |
Father's Details or Job | Auto Driver |
Mother's Name | Premalatha |
Mother's Details or Job | Home Maker |
About Other Family Members | 2 Brothers |
Star | Ayilyam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | Not Mentioned |
Raasi | Not Mentioned |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles