Name | bm349480 |
Relegion | Hindu |
State | Kerala |
District | Kasaragod |
Gender | Male |
Height | 5ft 7in - 170cm |
Weight | |
Marital Status | Unmarried |
Mother Tongue | Malayalam |
Caste | Nair |
Body Type | Average |
Physical Status | Normal |
Birth Date | 23/6/1986 |
Education or Qualifications | B A |
Occupation | District Co-Ordinator |
Job | Private |
Company Name | |
Work Location |
Family Type | Nuclear Family |
Family Status | Middle Class |
Family Value | Orthodox |
Father's Name | NARAYANAN NAIR.K |
Father's Details or Job | FARMER |
Mother's Name | RATHNAVATHY.VK |
Mother's Details or Job | HOME MAKER |
About Other Family Members | Sister - 1 TEACHER |
Star | Uthradam |
Chovva Dosham | Don't Know |
Sudhajathakam | Don't Know |
Papajathakam | Don't Know |
Birth Time | : |
Place of Birth | KASARAGOD |
Raasi | MAKARAM |
|
|
|
|
|
GRAHANILA |
|
|
|
|
||
|
|
|
|
|
|
|
|
|
NAVAMSAKAM
|
|
|
|
|
||
|
|
|
|
To view full profile of CTPA234750 and many other profiles